Property Attributes
- MLS#V129315
- TypeSingle Family
- Listing Status Active
- CountySANTA BARBARA
- CityGoleta
- AreaSanta Barbara
- Zip93117
- StyleCottage,Craftsman
- Year Built1959
- Price$ 2,175,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1700
- Lot Size2.14 Acres
Data Source:
I-Tech MLS
Property Description
This exceptional AG-II zoned property offers a rare combination of versatility, space, and proximity to Santa Barbara. Agricultural II zoning allows for a wide range of uses including farming, orchards, vineyards, equestrian activities, and other agricultural ventures, making it ideal for those seeking a productive rural lifestyle while still enjoying modern conveniences nearby. Whether your vision includes cultivating crops, raising animals, starting a boutique farm, or simply enjoying the privacy and open space that agricultural land provides, AG-II zoning creates the flexibility to bring those possibilities to life.The property features two homes, offering excellent opportunities for multi-generational living, guest accommodations, or potential rental income. Having two residences provides both convenience and independence, making it ideal for extended family, caretakers, or those looking to offset ownership costs through additional income.Adding even more value is the permitted 30x40 shop with 240V power. This spacious structure is perfect for equipment storage, workshop projects, agricultural operations, hobbies, or a home-based business. With ample room and reliable power, the shop offers functionality that is highly desirable for anyone working the land or needing a dedicated workspace.Located just a short drive from Santa Barbara, the property delivers the best of both worlds--peaceful rural living with easy access to world-class beaches, restaurants, shopping, and cultural amenities. Properties with this combination of zoning, improvements, and location are increasingly rare, offering both lifestyle appeal and long-term value.
| Elementary School | Middle School |
|---|---|
| Call Agent Elementary School | Call Agent Middle School |
| Price History | |
|---|---|
| 4/15/2025 | Listed $2,741,000 |
| 6/11/2025 | 4$2,650,000 |
| 11/10/2025 | 6$2,499,000 |
| 1/14/2026 | 5$2,399,000 |
| 6/10/2026 | 10$2,175,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Water Available,Water Connected,Overhead Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-In Range,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater |
| Zoning | AG-II |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Cottage,Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Plaster,Stucco,Wood Siding,Copper Plumbing |
| Exclusions | N/A |
| Year Built | 1959 |
| Electric | Electricity - On Property,220 Volts in Workshop |
| View | Hills,Mountain(s),Orchard,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking |
| Accessibility | Safe Emergency Egress from Home,Parking |
| County | Santa Barbara |
| Property Type | Residential |
| Attached Garage | Yes |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Other Structures | Guest House,Outbuilding,Two On A Lot,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Take HWY 101 to El Capitan off ramp,head east to end of road |
| City | Goleta |
| Disclosures | Accessory Dwelling Unit |
| Entry Location | Call agent |
| Senior Community Y/N | No |
| MLS Area | VC81 - Santa Barbara |
| Lot Size Units | Acres |
| Lot Size Square Feet | 93218.4 |
| Carport Y/N | Yes |
| Spa Features | None |
| Elementary School | Call Agent |
| Middle/Junior High School | Call Agent |
| Virtual Tour | https://pixamundo.aryeo.com/sites/yelnkmo/unbranded |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Other |
| Tax Lot | 007 |
| Virtual Tour | https://pixamundo.aryeo.com/sites/yelnkmo/unbranded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GOLETA |
| Assoc/CIC | None |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Eat-in Kitchen,In-Law Floorplan,Country Kitchen,Laminate Counters,Open Floorplan,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Free Standing,Guest Accommodations |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Bedroom,Family Room,Kitchen,Primary Bathroom,Primary Bedroom,Other |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Fencing | Average Condition,Chain Link,Fair Condition |
|---|---|
| Parking Features | Attached Carport,Covered,Door-Multi,Direct Access,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,RV Potential,RV Access/Parking |
| Lot Features | Agricultural,Front Yard,Gentle Sloping,Horse Property,Lawn,Lot Over 40000 Sqft,Orchard(s),Paved,Rectangular Lot,Ranch,Secluded,Sprinklers None,Sloped Up,Trees,Yard |
| Water Source | Other |
| Total Parking | 6 |
| Inclusions | N/A |
| Lot Size Area | 2.14 |
| Foundation Details | Block,Slab |
| Lot Dimensions | 2.15 |
| Lot Size Acres | 2.14 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Country Road,County Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| LotDimensionsSource | Public Records |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | ||||
| Bedroom | ||||
| Bedroom | ||||
| Family Room | ||||
| Family Room | ||||
| Kitchen | ||||
| Kitchen | ||||
| Other | ||||
| Primary Bathroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 8:25 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Santa Barbara Association of Realtors. Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or